USNA '70 30th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn '70 Meeting Mem Servic Stad Lunch Harbor Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Adams Clint 1 1 0 1 1 1 1 1 0 0 0 0
Bender Tom 2 2 0 2 2 2 2 2 0 0 0 0
Boutz Allen 1 1 0 1 1 1 1 1 0 0 0 1
Bowler Dan 2 2 0 1 2 2 2 2 0 0 0 0
Buck Lou 2 2 0 0 2 1 1 2 0 0 0 0
Farley Rick 2 2 0 2 2 2 2 2 0 0 0 0
Hollowell Wil 2 2 0 1 2 1 2 2 0 0 2 0
Jenkins Bill 2 2 0 2 2 2 2 2 0 0 0 0
McCauley Alan 1 1 0 1 1 1 1 1 0 0 0 0
Meyer Rob 2 2 0 2 2 2 2 2 0 2 0 2
Novak Mike 2 2 0 2 2 2 2 2 0 0 0 0
Oakes John 2 0 2 0 2 2 2 0 0 2 0 0
Oberholtzer Dave 1 0 0 1 1 1 1 1 0 0 0 0
Oliver Mike 2 2 0 1 2 1 2 2 0 2 0 0
Powers Holly 2 2 2 2 2 0 0 0 0 0 0 0
TOTAL 15 26 23 4 19 22 21 22 22 0 6 2 3
   
No Response  
Athow Robert 0 0 0 0 0 0 0 0 0 0 0 0
Bailey Richard 0 0 0 0 0 0 0 0 0 0 0 0
Biallas John 0 0 0 0 0 0 0 0 0 0 0 0
Brown Jung Linda 0 0 0 0 0 0 0 0 0 0 0 0
Butler Dave 0 0 0 0 0 0 0 0 0 0 0 0
Crawford Gary 0 0 0 0 0 0 0 0 0 0 0 0
Felgate George 0 0 0 0 0 0 0 0 0 0 0 0
Guertin Stanley 0 0 0 0 0 0 0 0 0 0 0 0
Hutchins Albert 0 0 0 0 0 0 0 0 0 0 0 0
Koenigshofer Ken 0 0 0 0 0 0 0 0 0 0 0 0
Korpi James 0 0 0 0 0 0 0 0 0 0 0 0
Meagher John 0 0 0 0 0 0 0 0 0 0 0 0
Nemeth Brad 0 0 0 0 0 0 0 0 0 0 0 0
Nevins Michael 0 0 0 0 0 0 0 0 0 0 0 0
O'Conner Thomas 0 0 0 0 0 0 0 0 0 0 0 0
Oliver Mike 0 0 0 0 0 0 0 0 0 0 0 0
Prothro Randell 0 0 0 0 0 0 0 0 0 0 0 0
Walker Michael 0 0 0 0 0 0 0 0 0 0 0 0
Weir Greg 0 0 0 0 0 0 0 0 0 0 0 0

Updated: April 15, 2025
Curator: Ed Moore